Compact Light Stands

In a conventional light stand, the legs are folded upright against the shaft and then open out at an acute angle. However, in the most compact style of light stands – described as retractable, reflex or reverse – the legs are stowed upside down, rotating at an obtuse angle (>90°) when set up. One of the best known examples of such a stand is the Manfrotto Nano 5001B, but it is not the only one, and they are not all the same. A range of choices is shown in the following table. Click on the manufacturer for a full product description, and click on the prices for where to buy.
| Manufacturer | Model | Folded length | Maximum height | Footprint | Weight | Price (USA) | Price (UK/EU) |
|---|---|---|---|---|---|---|---|
| Calumet | Ultra Compact Stand | 49.5cm (19.5") | 2.13m (7' 0") | 1.58kg | $42.99 | £29.99 | |
| CheetahStand | Cheetah Mini | 48cm (19") | 2.13m (7' 0") | 48cm (19") | 1.59kg | $34.95 | N/A |
| Dedolight | DST Stand | 48cm (19") | 2.13m (7' 0") | 0.955kg | $109.95 | £51.47 | |
| Elinchrom | EL-Stand 52-190cm | 52cm (20.5") | 1.94m (6' 3") | 1.19kg | £35.35 | ||
| Foto Konijnenberg | Lampstatief | 51cm (20") | 1.82m (6' 0") | 1.2kg | N/A | €20.29 + P&P | |
| Hobo Lighting | HL-CLS65 | 49.5cm (19.5") | 2.18m (7' 2") | 0.98m (38.5") | 0.975kg | N/A | £25.99 |
| Image Melbourne | Evo 2.3m | 50cm (20") | 2.30m (7' 7") | 1.70m (67") | 1.65kg | ||
| Lowel | Uni Junior (UN-33) | 55cm (21.5") | 2.40m (7' 10") | 1.10m (43") | 1.1kg | $58.99 | £79.90 |
| Lowel | Uni TO (UN-55) | 55cm (21.5") | 2.40m (7' 10") | 1.10m (43") | 1.5kg | $56.95 | £89.30 |
| Lowel | Uni Senior (UN-66) | 57cm (22.5") | 2.13m (7' 0") | 1.20m (46") | 1.2kg | $75.99 | £119.85 |
| LumoPro | LP604 / LP605 | 51cm (20") | 2.29m (7' 6") | 1.36kg | $39.99 | €38.00 + P&P | |
| Manfrotto | Nano 5001B | 48cm (19") | 1.90m (6' 3") | 1.00m (39") | 0.93kg | $56.50 | £44.54 |
| Matthews | B387486 Reverse | 58cm (22.75") | 2.12m (7' 0") | 0.81m (32") | $58.50 | £65.00 | |
| Matthews | Mini Extendable Reverse | 51cm (20") | 2.77m (7' 5") | 24" (61cm) | 1.1kg | $62.50 | |
| Mr Studio One | LD0200 | 55cm (21.5") | 2.00m (6' 5") | 0.86m (36") | 1.1kg | $34.90 | £34.00 |
| Phottix | P200 | 50cm (20") | 2.00m (6' 5") | $45.00 | €34.21 | ||
| Viewfinder Photography | L-1700 | 55cm (21.5") | 1.70m (5' 7") | 1.00m (39") | 1.15kg | £24.99 | £29.36 |
Have we missed one? Is something not right? Let us know in the comments.
10 Comments to “Compact Light Stands”
Leave a Reply



How about adding a column for minimum height when setup?
One benefit to these stands is that you can make them go as low as you want if you flip it on the side. It will then rest on two of the partially opened legs, tilting down to the base. Then you could mount a light or whatever at the height determined by how far the legs are spread and how stable it is…
How about a column for recommended maximum weight it can hold? with the range of price how sturdy they are is important. even just a subjective guess would be good. great web site thanks
Not many of the companies publish a figure for the maximum load. Generally I would imagine that the heavier stands can hold more.
How about the compact stands offered by the house brands of the big online retails in the US?
E.g. http://www.adorama.com/LTSK8.html
[...] Compact light stands [...]
Perfect stand for strobists! Light, compact and high enough
Available from Dynaphos too – http://dynaphos.com/product.php?c=7&sc=0&id=871&ln=EN
I think you’ve got the wrong weight listed for the Matthews mini extendable reverse…check their website
Thanks.
Thanks for summarizing them!!!