Portable power guide
If you want to use studio lights without access to AC power, there are many solutions from which to choose. While various DIY projects are possible, you can buy all of the items featured in this list off the shelf. Some are compact, some are cheap and some are both. Specifications posted are from the manufacturers where available, but that does not mean they are accurate. Prices and availability vary by region and over time, so check with your retailer.
Would you like to see something added to this page? Contact us.
AC Battery Pack
Budget
Alien Bees Vagabond
Model | Vagabond II | Vagabond Mini Lithium | |
|---|---|---|---|
| Input | 100-260V | 100-260V | ![]() |
| Output | 110V only | 110V / 230V | |
| Capacity | 20Ah | 8.8Ah | |
| Max Ws | 2600 | ||
| Type | SLA | Lithium | |
| Outputs | 1 | 2 | |
| Weight | 8.4kg | 1.59kg | |
| Size, mm | 260x216x152 | 290x109x69 | |
| Price | US$300 AU$419 £291 | US$240 AU$399 £287 |
|
| Retailers | Paul C. Buff (USA) - Paul C. Buff (AU) - Paul C. Buff (UK) | ||
Godox Leadpower
Model | LP-750 | |
|---|---|---|
| Input | 100-240V | ![]() |
| Output | 110 / 220V | |
| Capacity | 9 Ah | |
| Max Ws | 1000 | |
| Type | Ni-Mh | |
| Outputs | 3 | |
| Weight | 5.6kg | |
| Size, mm | 250x230x300 | |
| Price | €625 / £650 | |
| Aliases | Quantuum Leadpower, Walimex Power Station FX, Fomei Panther Pro | |
| Retailers | Foto-Tip (PL) - Foto-Walser (DE) - Elemental (UK) - eBay | |
Hobo Lighting Battery Pack
Model | Studio Strobe Battery Pack | VAPOURWARE |
|---|---|---|
| Input | 100-260V | ![]() |
| Output | 240V only | |
| Capacity | 20Ah | |
| Max Ws | 600 | |
| Type | AGM VRLA | |
| Outputs | 2 | |
| Weight | 7kg | |
| Size, mm | ||
| Price | £199 | |
| Retailers | CotswoldPhoto | |
Innovatronix Tronix Explorer
Model | 1200 | XT (SE) | |
|---|---|---|---|
| Input | 100-240V | 100-240V | ![]() |
| Output | 115 / 230V | 115 / 230V | |
| Capacity | 12Ah | 14Ah | |
| Max Ws | 1200 | 2400 | |
| Type | SLA | SLA | |
| Outputs | 2 | 2 | |
| Weight | 7kg | 8.2kg | |
| Size, mm | 350x140x180 | 370x140x180 | |
| Price | $324 €339 | $394 €449 |
|
| Retailers | Innovatronix (PH) - Other international dealers | ||
Innovatronix Tronix Explorer (3rd Generation)
Model | XT3 | Mini | |
|---|---|---|---|
| Input | 100-240V 14VDC | 100-240V | ![]() |
| Output | 115 / 230V | 115 / 230V | |
| Capacity | 9 Ah | 9 Ah | |
| Max Ws | 3200 | 1200 | |
| Type | SLA | SLA | |
| Outputs | 2 | 2 | |
| Weight | 10.5kg | 4kg | |
| Size, mm | 150x200x370 | 80x190x250 | |
| Price | US$590 | US$349 | |
| Retailers | Innovatronix (PH) - Other international dealers | ||
Visico Creator
Model | CR-3200 | |
|---|---|---|
| Input | 100-240V | ![]() |
| Output | 110 / 220V | |
| Capacity | 15 Ah | |
| Max Ws | ||
| Type | SLA | |
| Outputs | 2 | |
| Weight | 14kg | |
| Size, mm | 300x180x210 | |
| Price | €650 | |
| Aliases | Walimex Power Station | |
| Retailers | Foto Walser (DE) | |
Mid-range
Dynalite Portable AC
Model | XP1100 | |
|---|---|---|
| Input | 100-240V | ![]() |
| Output | 110V only | |
| Capacity | ||
| Max Ws | 1000 | |
| Type | AGM | |
| Outputs | 1 | |
| Weight | 10.43kg | |
| Size, mm | 171x171x311 | |
| Price | $1300 | |
| Retailers | Buy one from Adorama or B&H, or find a Dynalite dealer (USA/CAN) | |
Fomei Power Star
Model | Power Star - 1 | Power Star - 2 | |
|---|---|---|---|
| Input | 12 / 220V | 12 / 220V | ![]() |
| Output | 220V | 220V | |
| Capacity | 12Ah | ||
| Max Ws | 2400 | 2400 | |
| Type | SLA | ||
| Outputs | 2 | 2 | |
| Weight | 7kg | 8.2kg | |
| Size, mm | 395x147x187 | 335x125x185 | |
| Price | Discontinued? | €764 £628 |
|
| Retailers | Find a Fomei dealer - Photomart (UK) | ||
Hensel Visit MPG
Model | Visit MPG 1500 | |
|---|---|---|
| Input | 110-240V, 12V | ![]() |
| Output | 110 / 230V | |
| Capacity | ||
| Max Ws | 1000Ws | |
| Type | Lead gel | |
| Outputs | 2 | |
| Weight | 8.6kg | |
| Size, mm | 230x135x325 | |
| Price | €1226 US$1200 |
|
| Retailers | Adorama, B&H or a Hensel dealer near you | |
Richter Powermate
Model | Powermate-I | |
|---|---|---|
| Input | 220-240V, 10/24V | ![]() |
| Output | 110 / 230V | |
| Capacity | ||
| Max Ws | 6000Ws | |
| Type | ||
| Outputs | 1 | |
| Weight | 17.2kg | |
| Size, mm | 400x150x330 | |
| Price | €1250 | |
| Retailers | Genius Versand (DE) - Studio Express (DE) - Richter Studio (DE) | |
How much?!
Elektrona FlashFeeder
Model | Compact | |
|---|---|---|
| Input | 100-240V | ![]() |
| Output | 100 / 110 / 230V | |
| Capacity | 7.2Ah | |
| Max Ws | 3200 | |
| Type | SLA | |
| Outputs | 1 | |
| Weight | 13.6kg | |
| Size, mm | 194x305x270 | |
| Price | £1350 €1682 |
|
| Retailers | The Flash Centre (UK) - StudioFlash (BE) - Find an Elektrona dealer | |
Profoto BatPac
Model | BatPac | |
|---|---|---|
| Input | Multivoltage | ![]() |
| Output | 120 / 230V | |
| Capacity | 17Ah | |
| Max Ws | 2400 | |
| Type | SLA | |
| Outputs | 2 | |
| Weight | 11.2kg | |
| Size, mm | 250x260x350 | |
| Price | JPY180,000 | |
| Retailers | Adorama (US) - B&H (US) - Find a Profoto dealer | |
LibertyPak Genny
Model | Little Genny LG400 | Big Genny BG1000 | |
|---|---|---|---|
| Input | 24VDC | 24VDC | ![]() |
| Output | 117VAC, 24VDC | 117V AC, 24V DC | |
| Capacity | 320Wh | 960Wh | |
| Max Ws | 600 | 1100 | |
| Type | Li-ion | Li-ion | |
| Outputs | 2 | 2 | |
| Weight | 7.7kg | 15.4kg | |
| Size, mm | 381x254x152 | 559x357x229 | |
| Price | $2995 | Rental? | |
| Retailers | B&H or a LibertyPak dealer near you (USA/CAN) | ||
DC Monolight Systems
Budget
Adorama Flashpoint M series
Model | 320M | 620M | |
|---|---|---|---|
| Power,Ws | 150 | 300 | ![]() |
| GN, m | 36 | 59 | |
| Recycle, AC/DC | 1 / 1.5s | 1 / 1.5s | |
| Steps | stepless | stepless | |
| Minimum | 1/16 | 1/32 | |
| Modelling | 100W | 150W | |
| Flashes | 400 | 180 | |
| Mount | Bowens | Bowens | |
| Pack | FP2PP | FP2PP | |
| Outputs | 2 | 2 | |
| Weight | 1kg | 1kg | |
| Size, mm | 195x165x65 | 195x165x65 | |
| Price | $200 | $290 | |
| Aliases | Similar to Quantuum R+ Dual Power | ||
| Retailers | Adorama (USA) | ||
Britek PS
Model | PS-200B | |
|---|---|---|
| Power,Ws | 150Ws | ![]() |
| GN, m | 46 | |
| Recycle, AC/DC | 1 / ~5s | |
| Steps | 1 stop | |
| Minimum | 1/2 | |
| Modelling | 60W | |
| Flashes | 100 | |
| Mount | Britek PS | |
| Pack | AAs or HV pack | |
| Outputs | N/A | |
| Weight | 850g | |
| Size, mm | 280x170x140 | |
| Price | US$100 | |
| Retailers | Linco Inc. (USA) - cheaplights on Amazon (USA) | |
Calumet Genesis B
Model | 300B | |
|---|---|---|
| Power,Ws | 300 | |
| GN, m | ||
| Recycle, AC/DC | 3 / 7s | |
| Steps | stepless | |
| Minimum | ||
| Modelling | ||
| Flashes | 200 | |
| Mount | Elinchrom | |
| Pack | PowerPort | |
| Outputs | 1 | |
| Weight | ||
| Size, mm | ||
| Price | £330 US$400 |
|
| Retailers | Calumet UK - Calumet USA | |
CononMark DD
Model | DD400S | |
|---|---|---|
| Power,Ws | 400Ws | ![]() |
| GN, m | 56 | |
| Recycle, AC/DC | -/3.2s | |
| Steps | ||
| Minimum | 1/64 | |
| Modelling | 35W | |
| Flashes | 1300 | |
| Mount | Comet | |
| Pack | 12V SLA | |
| Outputs | N/A | |
| Weight | 1.4kg | |
| Size, mm | 105x105x240 | |
| Price | TBA | |
| Retailers | No known resellers. | |
CononMark DL series
Model | DLCD 2.0 | FlashPro | DL4 | |
|---|---|---|---|---|
| Power,Ws | 200 | 320 | 400 | ![]() |
| GN, m | 54 | 72 | 56 | |
| Recycle, DC | 3.0s | 2.5s | 1.8s | |
| Steps | 1/3 | 1/3 | 1 step | |
| Minimum | 1/64 | 1/64 | 1/64 | |
| Modelling | None | None | 35W | |
| Flashes | 500 | 800 | 650 | |
| Mount | Speedlight | Speedlight | Comet | |
| Pack | DL2 | - | DL4 | |
| Outputs | 2 | 2 | 2 | |
| Weight | 0.78kg | 0.5kg | 0.695kg | |
| Size, mm | 120x85x50 | 43x155x102 | ||
| Price | US$300 £499 | AU$695 | £650 | |
| Aliases | Strobeam DL - iShoot Shining - FlashPro DLCD - Phottix PPL - Photoflex TritonFlash - Impact LiteTrek | |||
| Retailers | Adorama (US) - B&H (US) - Dragon Image (AU) - Photoloving (HK) - Viewfinder Photography (UK) | |||
Dynalite Jackrabbitpack
Model | UNI400-JR | |
|---|---|---|
| Power,Ws | 400 | ![]() |
| GN, m | N/K | |
| Recycle, AC/DC | 1.5 / 4s | |
| Steps | 1/3 | |
| Minimum | 1/8 | |
| Modelling | 100W | |
| Flashes | 150 | |
| Mount | Dynalite Uni | |
| Pack | Jackrabbitpack II | |
| Outputs | 2 | |
| Weight | 0.86kg | |
| Size, mm | 95x133x54 | |
| Price | $955 | |
| Retailers | Buy one from Adorama or B&H, or find a Dynalite dealer (USA/CAN) | |
Electra smartFLASH
Model | SF150 | SF200 | SF250 | |
|---|---|---|---|---|
| Power,Ws | 150 | 200 | 250 | ![]() |
| GN, m | ||||
| Recycle | 2.0s | 2.4s | 3.0s | |
| Steps | ||||
| Minimum | 1/8 | 1/8 | 1/8 | |
| Modelling | ||||
| Flashes | 150 | |||
| Mount | Electra SM | Electra SM | Electra SM | |
| Model | SM100 | SM100 | SM100 | |
| Outputs | 1 | 1 | 1 | |
| Weight | ||||
| Size, mm | ||||
| Price | €235 | |||
| Retailers | Benel (NL) - Ekaslip (TH) - ElectraFlash (MY) - Photomart (UK) | |||
Interfit Stellar Xtreme
Model | 150 | 300 | |
|---|---|---|---|
| Power,Ws | 150 | 300 | ![]() |
| GN, m | 39 | 55 | |
| Recycle, AC/DC | 1.5 / 10s | 1.5 / 10s | |
| Steps | 1/10 | 1/10 | |
| Minimum | 1/16 | 1/16 | |
| Modelling | 150W | 150W | |
| Flashes | 100 | 100 | |
| Mount | Bowens | Bowens | |
| Pack | INT470 | INT470 | |
| Outputs | 1 | 1 | |
| Weight | |||
| Size, mm | |||
| Price | £250 $350 | £280 $390 |
|
| Retailers | Buy a set from Adorama or B&H, or find an Interfit dealer near you | ||
JTL Mobilight
Model | 301 | 401 | DC-600 | DC-1000 | |
|---|---|---|---|---|---|
| Power,Ws | 300 | 400 | 600 | 1000 | ![]() |
| GN, m | 50 | 54 | 78? | 78? | |
| Recycle | 3.5/9s | 1-6s | |||
| Steps | Stepless | 1/2 or 1/10 stops | |||
| Minimum | 1/8 | 1/21 | 1/32 | ||
| Modelling | 150/10W | 10W | |||
| Flashes | 120 | 150 | 260 | 500 | |
| Mount | |||||
| Pack | JTL NiH* | JTL Lithium | |||
| Outputs | 1 | 1 | |||
| Weight | 0.8kg | 1.4kg | |||
| Size, mm | 160x100x50 | 200x140x64 | |||
| * Note | JTL Lithium battery can also be used to power 2x Mobilight 301/401 heads. 1 head lasts for 1200/1000 flashes. | ||||
| Price | US$300 | ? | $740 | $800 | |
| Retailers | Adorama (USA) | ||||
Photogenic StudioMax III
Model | AKC160B AKC160BR | AKC320B AKC320BR | |
|---|---|---|---|
| Power,Ws | 160 | 320 | ![]() |
| GN, m | 43 | 58 | |
| Recycle, AC/DC | 1.5s | 3.0s | |
| Steps | Stepless | Stepless | |
| Minimum | 1/32 | 1/32 | |
| Modelling | 100W | 100W | |
| Flashes | 200 | 150 | |
| Mount | Photogenic | Photogenic | |
| Pack | AKB-1 | AKB-1 | |
| Outputs | 1 | 1 | |
| Weight | 1.4kg | 1.4kg | |
| Size, mm | 220x110x47 | 220x110x47 | |
| Price | $421 | $463 | |
| Retailers | Adorama, B&H or a Photogenic dealer near you | ||
SP Studio Systems Lancerlight
Model | SPC1600 | SPC3200 | |
|---|---|---|---|
| Power,Ws | 160 | 320 | ![]() |
| GN, m | 34 | 49 | |
| Recycle, AC/DC | 3/4s | 5.5/~s | |
| Steps | 1 stop | 1 stop | |
| Minimum | 1/4 | 1/4 | |
| Modelling | 60W | 60W | |
| Flashes | 190 | 110 | |
| Mount | Excalibur | Excalibur | |
| Pack | SP-Systems, Quantum Turbo | ||
| Outputs | 1 | ||
| Weight | 1.36kg | ||
| Size, mm | 220x130x25 | ||
| Price | US$335 | US$395 | |
| Retailers | Buy the SPC1600 and SPC3200 from B&H, find another dealer | ||
Quantuum R+ Dual Power
Model | R+300 | R+600 | |
|---|---|---|---|
| Power,Ws | 300 | 600 | ![]() |
| GN, m | 58 | 78 | |
| Recycle, AC/DC | 1.5 / 5.5s | 1.5 / 5.5s | |
| Steps | stepless | stepless | |
| Minimum | 1/32 | 1/32 | |
| Modelling | 150W | 150W | |
| Flashes | 180 | 90 | |
| Mount | Bowens | Bowens | |
| Pack | Battery Pack | Battery Pack | |
| Outputs | 1 | 1 | |
| Weight | 1kg | 1kg | |
| Size, mm | 195x165x65 | 195x165x65 | |
| Price | €255 AU$600 | €359 AU$750 |
|
| Aliases | Mettle 300AD, 600AD - Proxistar PS-300C | ||
| Retailers | Foto-Tip (PL) - Photo-Shop-Studio (AU) - Mediaresort (DE) - OEC Camera (USA) | ||
StroBeam EID
Model | EID500 | EID G-5 | |
|---|---|---|---|
| Power,Ws | 500Ws | 500Ws | ![]() |
| GN, m | 58 | 45.2 | |
| Recycle, AC/DC | 1.2 / 4.6s | 0.95s | |
| Steps | 1/10 | 1/3 | |
| Minimum | 1/128 | 1/64 | |
| Modelling | 150W | ||
| Flashes | 565 | ||
| Mount | Bowens | Bowens | |
| Pack | DL D4 | DL4 | |
| Outputs | 2 | 2 | |
| Weight | 695g | 1.635kg | |
| Size, mm | |||
| Price | £599 | £750 | |
| Aliases | CononMark | ||
| Retailers | StroBeam (UK) | ||
U2 Photon
Model | 2002/A | 2004 | 2005 | |
|---|---|---|---|---|
| Power,Ws | 300 | 400 | 600 | ![]() |
| GN, m | 50 | 54 | 62 | |
| Recycle, AC/DC | 1.5-3s | 1.5-3s | 2-3s | |
| Steps | stepless | stepless | stepless | |
| Minimum | 1/8 | |||
| Modelling | 55W | 55W | 55W | |
| Flashes | 500 | 400 | 300 | |
| Mount | U2 | U2 | U2 | |
| Pack | 8002A | 8002A | 8002A | |
| Outputs | ||||
| Weight | 12.5kg | 13.5kg | 13.5kg | |
| Size, mm | 280x290x310 | 290x290x310 | 290x290x310 | |
| Price | €669 | |||
| Retailers | DgColor Online (MY) - Studio Express (DE) - FotoStudioBedarf (DE) | |||
Mid-range
Bowens Travelpak
Model | Small | Large | |
|---|---|---|---|
| Input | 100-240V | 100-240V | ![]() |
| Capacity | |||
| Max Ws | 3000 | 3000 | |
| Heads | Bowens Gemini | Bowens Gemini | |
| Flashes | 50-375 | 100-750 | |
| Outputs | 2 | 2 | |
| Weight | 5.1kg | 6.5kg | |
| Size, mm | 170x240x205 | 170x240x240 | |
| Price | £489 $510 | £559 $690 |
|
| Retailers | Adorama or B&H, or visit the Bowens web site to find a dealer near you | ||
Multiblitz Profilux Plus
Model | 200 | 400 | 600 | |
|---|---|---|---|---|
| Power,Ws | 200 | 400 | 600 | ![]() |
| GN, m | 45 | 68 | 107 | |
| Recycle, AC/DC | 0.6 / 0.9s | 1.1 / 1.8s | 2.3 / 3.2s | |
| Steps | 1/10 | 1/10 | 1/10 | |
| Minimum | 1/40 | 1/44 | 1/64 | |
| Modelling | 70W | 150W | 200W | |
| Flashes | 1400 3200 | 700 1600 | 350 800 |
|
| Mount | Multiblitz P | |||
| Pack | Propac 1 Propac 2 |
|||
| Outputs | 2 | |||
| Weight | 8.8kg 12kg |
|||
| Size, mm | 166x219x210 166x219x296 |
|||
| Price | £1599 | £1769 | £1899 | |
| Retailers | Buy a kit from Adorama or B&H or find a Multiblitz dealer near you | |||
Priolite MB
Model | MB500 | MB1000 | |
|---|---|---|---|
| Power,Ws | 500Ws | 1000Ws | ![]() |
| GN, m | 64.2 | ||
| Recycle, DC | < 3s | ||
| Steps | 1/10 | 1/10 | |
| Minimum | 1/32 | ||
| Modelling | 100W | ||
| Flashes | 400 | ||
| Mount | Hensel/Bowens | ||
| Pack | Integral Li | ||
| Outputs | N/A | N/A | |
| Weight | 4.2kg | ||
| Size, mm | 400x170x170 | ||
| Price | €760 | TBA | |
| Retailers | List of distributors | ||
Quantum Qflash
Model | T5d-R | X5d-R | Trio | |
|---|---|---|---|---|
| Power,Ws | 150 | 400 | 80 | ![]() |
| GN, m | 50 | 70 | 33.5 | |
| Recycle, DC | 1.9s | 3.8s | 1-1.5s | |
| Steps | 1/3 | 1/3 | 1/3 | |
| Minimum | 1/64 | 1/64 | 1/32 | |
| Modelling | 35W | None | ||
| Flashes | 700 | 700 | ||
| Mount | Quantum accessories | |||
| Pack | Turbo | Qpak-X | Turbo | |
| Outputs | 1-2 | 2 | 1-2 | |
| Price | $907 £584 | $1037 £616 | $1180 £769 |
|
| Retailers | Buy Quantum systems Adorama or B&H, or find another dealer, USA or International | |||
How much?!
Bron Powerbox
Model | 900 | |
|---|---|---|
| Input | 120V or 230V | ![]() |
| Capacity | ||
| Max Ws | 900 | |
| Heads | Broncolor, Visatec | |
| Flashes | 400-2900 | |
| Outputs | 1 | |
| Weight | 7kg | |
| Size, mm | 215x140x205 | |
| Price | $450 | |
| Retailers | Buy one from Adorama or B&H, or find a Visatec dealer | |
DC Pack and Head Systems
Budget
Boling BL series
Model | 400WPD | 602WPD | |
|---|---|---|---|
| Power,Ws | 400 | 600 | ![]() |
| GN, m | 48 | 53 | |
| Recycle | 4.2s | 5.8s | |
| Steps | stepless | stepless | |
| Minimum | |||
| Modelling | 35W | 35W | |
| Flashes | 150 | 100 | |
| Mount | Bowens | Bowens | |
| Heads | 400 | 601/602 | |
| Outputs | 1 | 2 | |
| Weight | |||
| Size, mm | |||
| Price | AU$780 £250 | AU$880 | |
| Retailers | Photo Shop Studio (AU) | ||
Fomei Panther Pro
Model | 600 | |
|---|---|---|
| Power,Ws | 600 | ![]() |
| GN, m | ||
| Recycle | 3.2s | |
| Steps | 1/10 | |
| Minimum | 1/24 | |
| Modelling | 50W | |
| Flashes | 130-150 | |
| Mount | Bowens | |
| Heads | Panther Pro | |
| Outputs | 2 | |
| Weight | 6.4kg | |
| Size, mm | ||
| Price | €760 | |
| Aliases | Rime Lite Power Action 6 | |
| Retailers | Find a Fomei dealer | |
Godox CD series
Model | CD400 | CD600 | |
|---|---|---|---|
| Power,Ws | 400 | 600 | ![]() |
| GN, m | 52 | 68 | |
| Recycle | 4.2s | 6.1s | |
| Steps | stepless | stepless | |
| Minimum | |||
| Modelling | 20W | 20W | |
| Flashes | 130 | 130 | |
| Mount | 45x45cm softbox 80cm octabox |
||
| Heads | CD | CD | |
| Outputs | 1 | 1 | |
| Weight | 1.5kg | 1.5kg | |
| Size, mm | 167x68x230 | 167x68x230 | |
| Price | $240 | $499 | |
| Retailers | eBay - Adorama (USA) | ||
Godox EX series
Model | EX400 | EXR400 | EX600 | |
|---|---|---|---|---|
| Power,Ws | 400 | 400 | 600 | ![]() |
| GN, m | 52 | 52 | 68 | |
| Recycle | 1.8s | 2.5s | 2.5s | |
| Steps | 9 steps | 9 steps | 9 steps | |
| Minimum | ~1/4? | |||
| Modelling | 20W | 20W | 20W | |
| Flashes | 120 | 120 | 180 | |
| Mount | Bowens | Ring flash | Bowens | |
| Heads | EX, EXR ring | EX, EXR ring | EX | |
| Outputs | 1 | 1 | 1 | |
| Weight | ||||
| Size, mm | ||||
| Price | $376 | N/K | $380 | |
| Aliases | Brilliant DPE/DPR series, Fomei Panther Mini | |||
| Retailers | Find it on eBay - LinkDelight (HK) | |||
Golden Eagle Wind
Model | Wind1000 | |
|---|---|---|
| Power,Ws | 1000 | ![]() |
| GN, m | 33(?) | |
| Recycle | 3.8s | |
| Steps | ||
| Minimum | ||
| Modelling | 15W | |
| Flashes | 150 | |
| Mount | Bowens | |
| Heads | S-fit, Ring | |
| Outputs | 1 | |
| Weight | 3.8kg | |
| Size, mm | 199x98x292 | |
| Price | Varies | |
| Retailers | Viewfinder Photography (UK) - Pro.Photo.Studio (UK) | |
Jinbei Discovery
Model | DC-600 | DC-1200 | |
|---|---|---|---|
| Power,Ws | 600 | 1200 | ![]() |
| GN, m | 76 | 108 | |
| Recycle | 1.8-4.5s | 3.0-5.6s | |
| Steps | stepless | stepless | |
| Minimum | 1/16 | 1/16 | |
| Modelling | 10W | 10W | |
| Flashes | 350 | ||
| Mount | Bowens | Bowens | |
| Heads | DC | DC | |
| Outputs | 2 | 2 | |
| Weight | 6.0kg | 8.2kg | |
| Size, mm | 186x106x212 | 186x106x280 | |
| Price | €559 £720 | €629 - |
|
| Aliases | Lencarta Discovery | ||
| Retailers | The Studio Outfitters (SG) - Foto Konijnenberg (NL/BE) - Lencarta (UK) | ||
Jinbei Freelander
Model | FL-300 | FL-500 | |
|---|---|---|---|
| Power,Ws | 250 | 400 | ![]() |
| GN, m | 52 | 66 | |
| Recycle | 3.5s | 3.9s | |
| Steps | stepless | stepless | |
| Minimum | 1/16 | 1/16 | |
| Modelling | |||
| Flashes | 180 | 160 | |
| Mount | Bowens | Bowens | |
| Heads | FL, RD | FL, RD | |
| Outputs | 1 | 1 | |
| Weight | 2.6kg | 2.75kg | |
| Size, mm | 184x84x210 | 184x84x210 | |
| Price | $420 €199 | $480 €229 |
|
| Retailers | The Studio Outfitters (SG) - Foto Konijnenberg (NL/BE) - The Flash Emporium (USA) | ||
Jinbei Rechargeable Digital
Model | RD-400 | RD-600 | RD-1200 | |
|---|---|---|---|---|
| Power,Ws | 400 | 600 | 1200 | ![]() |
| GN, m | 58 | 76 | 108 | |
| Recycle | 4.2s | 5.4s | 6.0s | |
| Steps | stepless | stepless | stepless | |
| Minimum | 1/8 | 1/8 | 1/8 | |
| Modelling | 35W | 35W | 35W | |
| Flashes | ||||
| Mount | Bowens | Bowens | Bowens | |
| Heads | RL, FL, RD | RL, FL, RD, RD ring | RL, FL, RD, RD ring | |
| Outputs | 2 | 2 | 2 | |
| Weight | 3.7kg | 4.1kg | 4.8kg | |
| Size, mm | 200x110x260 | 200x110x260 | 200x110x300 | |
| Price | $550 €463 | $600 €513 | $900 €549 |
|
| Aliases | Linkstar Porty RDH-600, DH-600 | |||
| Retailers | The Studio Outfitters (SG) - Foto Konijnenberg (NL/BE) - Dynaphos (BG) - StudioGear Australia (AU) - Photo-Shop-Studio (AU) - Studio-PRO (DE) | |||
Lencarta Safari
Model | Safari | |
|---|---|---|
| Power,Ws | 600 | ![]() |
| GN, m | 67 | |
| Recycle | 3.5s | |
| Steps | stepless | |
| Minimum | 1/8 | |
| Modelling | 20W | |
| Flashes | ||
| Mount | Bowens | |
| Heads | Std, ring | |
| Outputs | 2 | |
| Weight | 4.7kg | |
| Size, mm | 200x110x260 | |
| Price | £793 | |
| Aliases | Similar to Jinbei RD-600 | |
| Retailers | Lencarta | |
Pixco PF
Model | PF-400 | PF-600 | |
|---|---|---|---|
| Power,Ws | 400 | 600 | ![]() |
| GN, m | 52 | 68 | |
| Recycle | 1.5s | 2s | |
| Steps | stepless | stepless | |
| Minimum | |||
| Modelling | |||
| Flashes | 320 | 200 | |
| Mount | Bowens | Bowens | |
| Heads | PF | PF | |
| Outputs | 1 | 1 | |
| Weight | 1.2kg | 1.2kg | |
| Size, mm | 166x75x53 | 166x75x53 | |
| Price | £255 US$535 | £265 US$555 |
|
| Retailers | Rocks Photo (CN) - eBay | ||
Walimex PBS
Model | PBS-400 | |
|---|---|---|
| Power,Ws | 400 | ![]() |
| GN, m | 64 | |
| Recycle | 4s | |
| Steps | stepless | |
| Minimum | 1/4 | |
| Modelling | 50W | |
| Flashes | 160 | |
| Mount | Bowens | |
| Heads | PBS-400 | |
| Outputs | 1 | |
| Weight | 2.2kg | |
| Size, mm | 215x160x70 | |
| Price | €500 | |
| Retailers | Foto-Walser (DE) - Walimex (CH) - Walimex (AT) | |
Mid-range
Comet LB-400
Model | LB-400 | |
|---|---|---|
| Power,Ws | 400 | ![]() |
| GN, m | 56 | |
| Recycle | 3.5s | |
| Steps | 1 stop | |
| Minimum | 1/16 | |
| Modelling | ||
| Flashes | 150 | |
| Mount | ||
| Heads | LB-4FH | |
| Outputs | 1 | |
| Weight | 1.2kg | |
| Size, mm | 135x200x60 | |
| Price | US$1480 | |
| Retailers | You can buy a set from Adorama or B&H | |
Comet PMT-1200
Model | PMT-1200 | |
|---|---|---|
| Power,Ws | 1200 | ![]() |
| GN, m | 90 | |
| Recycle | 7s | |
| Steps | 1 stop | |
| Minimum | 1/8 | |
| Modelling | ||
| Flashes | 40 | |
| Mount | ||
| Heads | PMT, CAX, CLX | |
| Outputs | 2 | |
| Weight | 3.16kg | |
| Size, mm | 226x260x89 | |
| Price | US$2000 | |
| Retailers | You can buy a set from Adorama or B&H | |
Norman Battery Portable
Model | 200C | 400B | |
|---|---|---|---|
| Power,Ws | 200 | 400 | ![]() |
| GN, m | |||
| Recycle | 1.5s | 3s | |
| Steps | 1 stop | 1 stop | |
| Minimum | 1/4 | 1/8 | |
| Modelling | 50w | 50w | |
| Flashes | |||
| Mount | Proprietary | ||
| Heads | LH2K(-M) | LH52K(-M) | |
| Outputs | 1 | 1 | |
| Weight | 1.7kg | 2.7kg | |
| Size, mm | 207x121x57 | 267x133x83 | |
| Price | US$1200 £713 | US$1450 £940 |
|
| Retailers | Adorama, B&H or a Norman dealer near you | ||
Elinchrom Ranger Quadra
Model | Quadra RX | |
|---|---|---|
| Power,Ws | 400 | ![]() |
| GN, m | 65 | |
| Recycle | 2.2s | |
| Steps | 1/10 | |
| Minimum | 1/50 | |
| Modelling | 20W | |
| Flashes | 150 | |
| Mount | Elinchrom | |
| Heads | A, S, ring | |
| Outputs | 2 | |
| Weight | 3kg | |
| Size, mm | 150x85x210 | |
| Price | £1120 $1495 |
|
| Retailers | Buy from Adorama or B&H, or find an Elinchrom dealer near you | |
Elinchrom Ranger RX
Model | RX | Speed/AS | |
|---|---|---|---|
| Power,Ws | 1100 | 1100 | ![]() |
| GN, m | 128 | 128 | |
| Recycle | 5.5s | 2.9s | |
| Steps | 1/10 | 1/10 | |
| Minimum | 1/64 | 1/64 | |
| Modelling | 50W | 50W | |
| Flashes | 140 | 250 | |
| Mount | Elinchrom | Elinchrom | |
| Heads | Any Elinchrom | Any Elinchrom | |
| Outputs | 2 | 2 | |
| Weight | 6kg | 8kg | |
| Size, mm | 190x140x240 | 190x140x240 | |
| Price | £1500 $1800 | ||
| Retailers | Buy from Adorama or B&H, or find an Elinchrom dealer near you | ||
Lumedyne Action Pack
Model | ZKX2 | ZKX4 | |
|---|---|---|---|
| Power,Ws | 200 | 400 | ![]() |
| GN, m | 34 | 67 | |
| Recycle | 1.5s | 3s | |
| Steps | 1 stop | 1 stop | |
| Minimum | 1/4 | 1/4 | |
| Modelling | 25W | 25W | |
| Flashes | Varies | Varies | |
| Mount | Lumedyne | Lumedyne | |
| Heads | Lumedyne | Lumedyne | |
| Outputs | 1 | 1 | |
| Weight | 1.04kg | 1.3kg | |
| Size, mm | 127x76x187 | 127x76x187 | |
| Price | US$1955 | US$2155 | |
| Retailers | Adorama, B&H or a Lumedyne dealer near you | ||
Lumedyne Next Generation
Model | ZKN3 | ZKN5 | |
|---|---|---|---|
